Profile and Pipe Bending Machine
Profile and Pipe Bending Machine
Profile and Pipe Bending Machine is used for reshaping profiles and pipes that have a certain shape in desired dimensions.
The Profile and Pipe Bending Machine is used to roll the profiles of materials into rings, circles or sections of a circle. It can work in horizontal and vertical working position. Bending Machine for Tubes and Profiles can be used for many bendable materials. These include low-carbon steel, medium to high-carbon steel, stainless steel, aluminum, copper, cast iron, and tubular or rod-formed iron. Profile and Pipe Bending Machine, industrial fields and machinery, safety rails and structures, pulpits on boats, furniture, ship interior and exterior structures, bridge superstructures, aircraft skeleton, automotive chassis, boat and marine skeleton, etc. used in the fields.
Profile and Pipe Bending Machine
| rofile Type | SBB 50 | SBB 60 | SBB 80 | SBB 100 | SBB 120 | SBB 150 | ||||||
| Ölçü | Min çap | Ölçü | Min çap | Ölçü | Min çap | Ölçü | Min çap | Ölçü | Min çap | Ölçü | Min çap | |
| 60×10 | 600 | 80×20 | 1200 | 100×20 | 2000 | 100×20 | 800 | 125×25 | 1200 | 150×35 | 2500 | |
| 100×15 | 600 | 120×25 | 600 | 125×25 | 600 | 200×30 | 1200 | 200×50 | 1000 | 270×50 | 1500 | |
| 35×35 | 600 | 50×50 | 800 | 45×45 | 500 | 60×60 | 750 | 65×65 | 750 | 90×90 | 1500 | |
| 35 | 600 | 50 | 800 | 50 | 500 | 75 | 800 | 80 | 850 | 90 | 1800 | |
| 70×2 | 1200 | 100×2 | 1600 | 100×2,5 | 1200 | 125×2,5 | 1400 | 160×4 | 2800 | 150×4 | 6000 | |
| 2″x2,9 | 1000 | 3″x3,2 | 1600 | 3″x5,48 | 800 | 4″x6,02 | 1000 | 5″x6,35 | 1500 | 6″x7,11 | 3500 | |
| 70x30x3 | 1500 | 80x40x3 | 1400 | 80x25x3 | 800 | 100x40x4 | 1300 | 120x40x4 | 1800 | 150x50x5 | 4500 | |
| 50×3 | 1600 | 70×3 | 1600 | 70×3 | 1300 | 80×5 | 1500 | 90×5 | 1800 | 120×6 | 4000 | |
| 50x50x6 | 600 | 70x70x7 | 1000 | 80x80x8 | 800 | 100x100x12 | 1000 | 120x120x12 | 1200 | 150x150x18 | 2200 | |
| 50x50x6 | 900 | 70x70x7 | 1200 | 70x70x7 | 700 | 100x100x10 | 1000 | 100x100x10 | 1200 | 150x150x15 | 3000 | |
| 60×7 | 800 | 80×9 | 1000 | 80×9 | 800 | 100×11 | 1000 | 100×11 | 800 | 150×15 | 2000 | |
| 50×6 | 800 | 80×9 | 1200 | 70×8 | 800 | 90×10 | 1000 | 100×11 | 1000 | 130×15 | 2500 | |
| 60×7 | 800 | 80×9 | 1000 | 80×9 | 800 | 100×11 | 1000 | 100×11 | 800 | 150×15 | 2000 | |
| UPN80 | 800 | UPN120 | 800 | UPN140 | 1600 | UPN180 | 900 | UPN220 | 1000 | UPN280 | 2000 | |
| UPN80 | 1200 | UPN120 | 1200 | UPN140 | 1600 | UPN180 | 900 | UPN220 | 1200 | UPN280 | 3000 | |
| Shaft Diameter (mm) | 50 | 60 | 80 | 100 | 120 | 150 | ||||||
| Moment of Resistance | 5 | 10 | 30 | 50 | 60 | 100 | ||||||
| Mold Diameterı (mm) | 180 | 220 | 260 | 320 | 360 | 450 | ||||||
| Rolling Speed (m/dak) | 5 | 4 | 6 | 6 | 2-5 | 2-5 | ||||||
| Motor Power (kW) | 4 | 4 | 7,5 | 11 | 15 | 22 | ||||||
| Machine Dimensions UxGxY (mm) | 850x850x1300 | 1000x1200x1500 | 1500x1200x1200 | 1800x1500x1500 | 2000x1600x1600 | 2300x2000x2000 | ||||||
| Weight (kg) | 800 | 1000 | 2200 | 4000 | 5000 | 9500 | ||||||
![WhatsApp_Görsel_2025-11-01_saat_19.46.30_60ff5d8a-Photoroom[1] (kopya) (kopya) Profile and Pipe Bending Machine - Görsel 1](https://turkishsupplyco.com/wp-content/uploads/2026/06/WhatsApp_Gorsel_2025-11-01_saat_19.46.30_60ff5d8a-Photoroom1-kopya-kopya-7.webp)
Değerlendirmeler
Henüz değerlendirme yapılmadı.